Project
Project Name Sukhwal Devi Crown |
Locality Bhayander West |
Sub Locality Bhayander Uttan Road |
Builder's Name Sukhwal Construction |
RERA Number(s) P51700024636 |
Price Range 0.17 cr to 0.25 cr |
Configuration Range 1 BHK , Studio |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 13 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 450.00 Sqft | Aggregate Area (in sqmts) of recreational open space | 140 |
Layout | View Layout |
Project Name Devi Crown |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2023-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1 |
Total FSI 310.82 |
Total Built-up Area as per approved FSI 309.82 |
Green Features |
Leisure |
Security & Sanitation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | Wip |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | No | -- | Na |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Wip |
Aggregate Area Of Recreational Open Space : | Yes | -- | Wip |
Open Parking : | Yes | -- | Wip |
Water Supply : | Yes | -- | Wip |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Wip |
Storm Water Drains : | No | -- | Na |
Landscaping & Tree Planting : | Yes | -- | Wip |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-