Project
Project Name Mayur Chs Ltd |
Locality Naupada |
Sub Locality Ambadi |
Builder's Name Mayur Construction |
RERA Number(s) P51700024371 |
Price Range 0.67 cr to 2.2 cr |
Configuration Range 1 BHK , 2 BHK , Studio |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 35 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1,245.82 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Mayur Chs Ltd |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2023-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 31 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1137 |
Total FSI 3020.32 |
Total Built-up Area as per approved FSI 1883.32 |
Security & Sanitation |
Green Features |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | No | -- | Na |
Water Conservation, Rain Water Harvesting | Yes | -- | 0 |
Energy Management | No | -- | Na |
Fire Protection And Fire Safety Requirements | Yes | -- | 0 |
Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | 0 |
Aggregate Area Of Recreational Open Space | No | -- | Na |
Open Parking | No | -- | Na |
Water Supply | Yes | -- | 0 |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | 0 |
Storm Water Drains | Yes | -- | 0 |
Landscaping & Tree Planting | No | -- | Na |
Street Lighting | No | -- | Na |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
Solid Waste Management And Disposal | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 32 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-