Project
Project Name Lodha Codename Bullseye |
Locality Mira Road East |
Sub Locality Gcc Club Road |
Builder's Name Macrotech Developers Limited |
RERA Number(s) P51700012991 |
Price Range 0.35 cr to 0.9 cr |
Configuration Range 1 BHK , 1.5 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 5 | Total Building Count | 5 |
Number of Units | 678 | Sanctioned Building Court | 5 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 17,100.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 3341.81 |
Layout | View Layout |
Project Name Lodha Mira Road Project 1 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2022-11-28 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 678 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 18550.41 |
Total FSI 36346.78 |
Total Built-up Area as per approved FSI 17796.37 |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | 20 | Na |
Energy Management : | Yes | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | 20 | Na |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 50 | Na |
Closed Parkings : | Yes | 40 | Na |
Club House : | Yes | -- | Na |
Community Hall : | Yes | -- | Na |
Swimming Pool : | Yes | -- | Na |
Aggregate Area Of Recreational Open Space : | Yes | -- | Na |
Open Parking : | Yes | 40 | Na |
Water Supply : | Yes | 40 | Na |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 10 | Na |
Storm Water Drains : | Yes | -- | Na |
Landscaping & Tree Planting : | Yes | -- | Na |
Street Lighting : | Yes | -- | Na |
Community Buildings : | Yes | 40 | Shared Across Various Phase Of Real Estate Project |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 10 | Na |
Solid Waste Management And Disposal : | Yes | 10 | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 43 | -- | 10 |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
678
Power Backup
For Common Areas