Project
Project Name Ravi Gaurav Aster |
Locality Mira Road East |
Sub Locality Kashimira |
Builder's Name Ravi Group |
RERA Number(s) P51700011796 |
Price Range 0.6 cr to 0.6 cr |
Configuration Range 2 BHK |
Construction Status Nearing Ready |
Project Layout | Project Layout by RERA | ||
Number of Towers | 3 | Total Building Count | 3 |
Number of Units | 193 | Sanctioned Building Court | 3 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 581.93 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Gaurav Aster |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-12-31 |
Revised Proposed Date of Completion 2020-10-30 |
Number of Flats Sold 80 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 8193.19 |
Total Built-up Area as per approved FSI 8193.19 |
Security & Sanitation |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | Yes | 100 | Completed |
Water Conservation, Rain Water Harvesting | Yes | -- | 0 |
Energy Management | No | -- | Na |
Fire Protection And Fire Safety Requirements | Yes | 50 | 0 |
Electrical Meter Room, Sub-station, Receiving Station | Yes | 100 | Completeed |
Aggregate Area Of Recreational Open Space | No | -- | Na |
Open Parking | No | -- | Na |
Water Supply | Yes | 90 | Municipal Water Taker & Municipal Water |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 100 | Completed |
Storm Water Drains | Yes | 100 | Completed |
Landscaping & Tree Planting | No | -- | Na |
Street Lighting | No | -- | Na |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
Solid Waste Management And Disposal | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 193 | 114 | 70 |
Parking Available
Car Parking Units
Power Backup
-