Project
Project Name Shree Jay Vanadana Chs Ltd |
Locality Mira Road East |
Sub Locality Kanakia Road |
Builder's Name Shree Vijay Developers |
RERA Number(s) P51700011011 |
Price Range -- |
Configuration Range 1 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 81 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 2,752.06 Sqmt | Aggregate Area (in sqmts) of recreational open space | 185 |
Layout | View Layout |
Project Name Jay Vanadana Chs Ltd |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2020-03-31 |
Revised Proposed Date of Completion 2020-09-30 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 2752.06 |
Total Built-up Area as per approved FSI 2752.06 |
Security & Sanitation |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | No | -- | Na |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | No | -- | Na |
Electrical Meter Room, Sub-station, Receiving Station : | No | -- | Na |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | No | -- | Na |
Water Supply : | No | -- | Na |
Sewerage (chamber, Lines, Septic Tank , Stp) : | No | -- | Na |
Storm Water Drains : | No | -- | Na |
Landscaping & Tree Planting : | No | -- | Na |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 2 | 2 | -- |
Parking Available
Car Parking Units
Power Backup
-