Project
Project Name Raj Akshay |
Locality Mira Road East |
Sub Locality Kashimira |
Builder's Name Raj Realty Group |
RERA Number(s) P51700019990 |
Price Range -- |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 3 | Total Building Count | 3 |
Number of Units | 271 | Sanctioned Building Court | 3 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 10,283.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1434.87 |
Layout | View Layout |
Project Name Raj Akshay |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2025-12-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 154 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2874.86 |
Total FSI 12728.00 |
Total Built-up Area as per approved FSI 9853.14 |
Sports |
Security & Sanitation |
Leisure |
Green Features |
Business & Hospitality |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | Rain Water Harvesting System Before Oc |
Energy Management : | Yes | -- | Solar System To Be Provided On Terrace |
Fire Protection And Fire Safety Requirements : | Yes | -- | To Be Done Prior Oc |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | No Receiving Station |
Aggregate Area Of Recreational Open Space : | Yes | -- | To Be Done Prior Oc |
Open Parking : | Yes | -- | To Be Provided In Mechanised Form As Per Cc |
Water Supply : | Yes | -- | To Be Provided By Mbmc |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 10 | Started |
Storm Water Drains : | No | -- | Na |
Landscaping & Tree Planting : | Yes | -- | As Per Mbmc Requirements |
Street Lighting : | No | -- | Na |
Community Buildings : | Yes | -- | To Be Done Prior Oc |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 94 | -- | -- |
Parking Available
Car lift / Puzzle / Mechanical Parking
Car Parking Units
94
Power Backup
Not Mentioned