Project
Project Name Indradhanush |
Locality Mira Road East |
Sub Locality Kashi Gaon |
Builder's Name Sonam Builders |
RERA Number(s) P51700019830 |
Price Range 1.25 cr to 1.26 cr |
Configuration Range 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 3 |
Number of Units | 364 | Sanctioned Building Court | 3 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 8,790.05 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1276.60 |
Layout | View Layout |
Project Name Indradhanush |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2024-10-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 34 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 14640.24 |
Total Built-up Area as per approved FSI 14640.24 |
Sports |
Leisure |
Security & Sanitation |
Green Features |
Business & Hospitality |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | New Project Work Yet To Start |
Water Conservation, Rain Water Harvesting : | Yes | -- | New Project Work Yet To Start |
Energy Management : | Yes | -- | New Project Work Yet To Start |
Fire Protection And Fire Safety Requirements : | Yes | -- | New Project Work Yet To Start |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | New Project Work Yet To Start |
Aggregate Area Of Recreational Open Space : | Yes | -- | New Project Work Yet To Start |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | New Project Work Yet To Start |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | New Project Work Yet To Start |
Storm Water Drains : | Yes | -- | New Project Work Yet To Start |
Landscaping & Tree Planting : | Yes | -- | New Project Work Yet To Start |
Street Lighting : | Yes | -- | New Project Work Yet To Start |
Community Buildings : | Yes | -- | New Project Work Yet To Start |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | New Project Work Yet To Start |
Solid Waste Management And Disposal : | Yes | -- | New Project Work Yet To Start |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 228 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
228
Power Backup
For Common Areas