Project
Project Name Pnk Coral |
Locality Mira Road East |
Sub Locality Kanakia Road |
Builder's Name Pnk Group |
RERA Number(s) P51700018543 |
Price Range 0.35 cr to 0.35 cr |
Configuration Range 1 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 16 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 8,400.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 983.57 |
Layout | View Layout |
Project Name Coral |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2026-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2952 |
Total FSI 3521.84 |
Total Built-up Area as per approved FSI 569.84 |
Security & Sanitation |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Will Be Done Before Possession |
Water Conservation, Rain Water Harvesting : | Yes | -- | Will Be Done Before Possession |
Energy Management : | Yes | -- | Will Be Done Before Possession |
Fire Protection And Fire Safety Requirements : | Yes | -- | Will Be Done Before Possession |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Will Be Done Before Possession |
Aggregate Area Of Recreational Open Space : | Yes | -- | Will Be Done Before Possession |
Open Parking : | Yes | -- | Will Be Done Before Possession |
Water Supply : | Yes | -- | Will Be Done Before Possession |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Only Sewerage Line Will Be Done Before Possession |
Storm Water Drains : | Yes | -- | Will Be Done Before Possession |
Landscaping & Tree Planting : | Yes | -- | Only Tree Plantation Will Be Provided |
Street Lighting : | Yes | -- | Will Be Done Before Possession |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 36 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-