Project
| Project Name N G Diamond Hill B Phase I |
Locality Mira Road East |
Sub Locality Kanakia Road |
Builder's Name Rna Builders Ng |
RERA Number(s) P51700018254 |
| Price Range 0.77 cr to 0.77 cr |
Configuration Range 2 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 35 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1,193.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 179 |
| Layout | View Layout |
| Project Name N G Diamond Hill B Phase I |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2021-12-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 35 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 1934.00 |
Total Built-up Area as per approved FSI 1934 |
| Sports |
| Security & Sanitation |
| Leisure |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 20 | Work In Progress |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Work In Progress |
| Energy Management : | Yes | -- | Work In Progress |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Work In Progress |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Work In Progress |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Work In Progress |
| Open Parking : | Yes | -- | Work In Progress |
| Water Supply : | Yes | -- | Permission Awaited |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Work In Progress |
| Storm Water Drains : | Yes | -- | Work In Progress |
| Landscaping & Tree Planting : | Yes | -- | Work In Progress |
| Street Lighting : | Yes | -- | Work In Progress |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 15 | -- | 50 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
15
Power Backup
For Common Areas
Main Gate
Main Gate
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back