Project
Project Name Ashar Aria |
Locality Kalwa |
Sub Locality Retibunder |
Builder's Name Ashar Group |
RERA Number(s) P51700017518 |
Price Range 0.79 cr to 1.19 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 337 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 7,162.49 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Ashar Aria |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2024-02-28 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 308 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 4000 |
Total FSI 11689.82 |
Total Built-up Area as per approved FSI 7689.82 |
Sports |
Security & Sanitation |
Green Features |
Business & Hospitality |
Leisure |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | As Proposed In Plan |
Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Plans |
Energy Management : | Yes | -- | Solar Panels |
Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Cfo Noc |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | As Per Mseb |
Activity Studio: | Yes | -- | Common Amenity |
Addressable Fire Zone Detection System | Yes | -- | Smart Feature |
Boom Barries Security Gate | Yes | -- | Smart Feature |
Guest Room | Yes | -- | Common Amenity |
Indoor Gymnasium | Yes | -- | Common Amenity |
Indoor Leisure Centre | Yes | -- | Common Amenity |
Multi Tv Dish Tv Conection Plug & Play | Yes | -- | Smart Feature |
Open Party Area With Bbq | Yes | -- | Common Amenity |
Open Seating Area | Yes | -- | Common Amenity |
Provision Of Ip Based Cc Tv Cameras | Yes | -- | Smart Feature |
Skate Rink | Yes | -- | Common Amenity |
Sky Lounge | Yes | -- | Common Amenity |
Solar Heating | Yes | -- | As Per Norms |
Star Gazing Deck | Yes | -- | Common Amenity |
Swimmimg Pool | Yes | -- | Common Amenity |
Turf Cricket Pitch | Yes | -- | Common Amenity |
Video Doors Phones | Yes | -- | Smart Feature |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | Yes | -- | 186 |
Water Supply : | Yes | -- | As Per Norms |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Stp |
Storm Water Drains : | Yes | -- | As Per Norms |
Landscaping & Tree Planting : | Yes | -- | As Per Plans |
Street Lighting : | Yes | -- | As Proposed |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Stp |
Solid Waste Management And Disposal : | Yes | -- | Owm |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 313 | 224 | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
313
Power Backup
Not Mentioned