Project
Project Name Square Arch 1 A Wing |
Locality Mira Road East |
Sub Locality Gcc Club Road |
Builder's Name Square Arch Infra |
RERA Number(s) P51700017284 |
Price Range 0.62 cr to 0.62 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 21 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 2,019.28 Sqmt | Aggregate Area (in sqmts) of recreational open space | 207.84 |
Layout | View Layout |
Project Name Square 1 A Wing |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2021-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 21 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 950.68 |
Total Built-up Area as per approved FSI 950.68 |
Sports |
Security & Sanitation |
Business & Hospitality |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | Yes | 50 | Work In Progress |
Water Conservation, Rain Water Harvesting | Yes | 100 | Done |
Energy Management | Yes | -- | Not Yet Started |
Fire Protection And Fire Safety Requirements | Yes | -- | Not Yet Started |
Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Not Yet Started |
Aggregate Area Of Recreational Open Space | Yes | -- | Not Yet Started |
Open Parking | No | -- | Na |
Water Supply | Yes | -- | Not Yet Started |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 50 | Work In Progress |
Storm Water Drains | No | -- | Na |
Landscaping & Tree Planting | Yes | -- | Not Yet Started |
Street Lighting | Yes | -- | Not Yet Started |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
Solid Waste Management And Disposal | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-