Project
Project Name Sai Leela |
Locality Kalyan-bhiwandi Road |
Sub Locality Purne |
Builder's Name Maccha Enterprises |
RERA Number(s) P51700017162 |
Price Range 0.28 cr to 0.28 cr |
Configuration Range 1 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 11 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 386.34 Sqmt | Aggregate Area (in sqmts) of recreational open space | 60.97 |
Layout | View Layout |
Project Name Sai Leela |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2020-12-28 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 363.35 |
Total Built-up Area as per approved FSI 363.35 |
Security & Sanitation |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | Nil |
Energy Management : | No | -- | Nil |
Fire Protection And Fire Safety Requirements : | Yes | -- | Nil |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Nil |
Aggregate Area Of Recreational Open Space : | Yes | -- | Nil |
Open Parking : | Yes | -- | Nil |
Water Supply : | Yes | -- | Corporation Line |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Septic Tank |
Storm Water Drains : | No | -- | Na |
Landscaping & Tree Planting : | Yes | -- | At The Time Of Oc |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 48 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-