Project
Project Name Umiya Oasis |
Locality Mira Road East |
Sub Locality Kanakia Road |
Builder's Name Umiya Developers |
RERA Number(s) P51700017157 |
Price Range 0.59 cr to 0.86 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 3 | Total Building Count | 4 |
Number of Units | 534 | Sanctioned Building Court | 2 |
Type of Development | Complex | Proposed but not sanctioned buildings count | 2 |
Land Parcel | 3.69 Acre | Aggregate Area (in sqmts) of recreational open space | 1127 |
Layout | View Layout |
Project Name Umiya Oasis |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2029-06-30 |
Revised Proposed Date of Completion 1970-01-01 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 16667 |
Total FSI 24965.43 |
Total Built-up Area as per approved FSI 8298.43 |
Sports |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | To Be Provided |
Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Requirement |
Energy Management : | Yes | -- | As Per Requirement |
Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Requirement |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | As Per Requirement |
Aggregate Area Of Recreational Open Space : | Yes | -- | 1127 Sq.mtr |
Open Parking : | Yes | -- | 48 |
Water Supply : | Yes | -- | To Be Provided |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | To Be Provided |
Storm Water Drains : | Yes | -- | To Be Provided |
Landscaping & Tree Planting : | Yes | -- | As Per Requirement |
Street Lighting : | Yes | -- | As Per Requirement |
Community Buildings : | Yes | -- | Common Club House For All Residential Towers |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 82 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-