Project
Project Name Vimal Shree |
Locality Bhayander East |
Sub Locality Vimal Dairy Road |
Builder's Name Vimal Sagar Construction |
RERA Number(s) P51700016784 |
Price Range 0.55 cr to 0.6 cr |
Configuration Range 1 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 39 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1,610.50 Sqmt | Aggregate Area (in sqmts) of recreational open space | 161 |
Layout | View Layout |
Project Name Vimal Shree |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2023-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 13 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 1610.50 |
Total Built-up Area as per approved FSI 1610.50 |
Sports |
Security & Sanitation |
Leisure |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | Yes | -- | 0 |
Water Conservation, Rain Water Harvesting | Yes | -- | 0 |
Energy Management | No | -- | Na |
Fire Protection And Fire Safety Requirements | Yes | -- | 0 |
Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | 0 |
Aggregate Area Of Recreational Open Space | Yes | -- | 0 |
Open Parking | Yes | -- | 0 |
Water Supply | Yes | -- | Water Connection After Oc |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | 0 |
Storm Water Drains | Yes | -- | 0 |
Landscaping & Tree Planting | Yes | -- | 0 |
Street Lighting | Yes | -- | 0 |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
Solid Waste Management And Disposal | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-