Project
Project Name Radha Krishna |
Locality Mira Road East |
Sub Locality Geeta Nagar |
Builder's Name Ojas Constructions |
RERA Number(s) P51700016450 |
Price Range 0.95 cr to 1.38 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | -- |
Number of Units | 42 | Sanctioned Building Court | -- |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 0.46 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name -- |
Project Type -- |
Project Status -- |
Proposed Date of Completion -- |
Revised Proposed Date of Completion -- |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) -- |
Total FSI -- |
Total Built-up Area as per approved FSI -- |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 100 | Done |
Water Conservation, Rain Water Harvesting : | Yes | 100 | Done |
Energy Management : | No | 100 | Na |
Fire Protection And Fire Safety Requirements : | Yes | 100 | Done |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Done |
Aggregate Area Of Recreational Open Space : | Yes | 100 | Done |
Open Parking : | Yes | 100 | |
Water Supply : | Yes | 50 | By Mbmc After Oc |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Done |
Storm Water Drains : | Yes | 100 | Done |
Landscaping & Tree Planting : | Yes | 100 | Done |
Street Lighting : | Yes | 100 | Done |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 12 | 12 | 100 |
Parking Available
Car Parking Units
Power Backup
-