Project
Project Name Shreesandesh Heights |
Locality Vartak Nagar |
Sub Locality Pokhran Road No.1 |
Builder's Name -- |
RERA Number(s) P51700015954 |
Price Range 0.58 cr to 0.81 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 159 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1,087.71 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Shreesandesh Heights |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2023-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 104 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1025 |
Total FSI 6187.69 |
Total Built-up Area as per approved FSI 5162.69 |
Sports |
Leisure |
Security & Sanitation |
Green Features |
Business & Hospitality |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | To Be Done Prior To Oc |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | -- | To Be Done Prior To Oc |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | To Be Done Prior To Oc |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | As Per Tmc |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | To Be Done Prior To Oc |
Storm Water Drains : | Yes | -- | To Be Done Prior To Oc |
Landscaping & Tree Planting : | No | -- | Na |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Garages | 72 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-