Project
Project Name Bhutra Anjani Enclave |
Locality Mira Road East |
Sub Locality Ramdev Park Road |
Builder's Name Bhutra Group |
RERA Number(s) P51700014453 |
Price Range 0.48 cr to 0.71 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 28 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 986.94 Sqmt | Aggregate Area (in sqmts) of recreational open space | 986.94 |
Layout | View Layout |
Project Name Anjani Enclave |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2021-09-30 |
Revised Proposed Date of Completion 2020-12-11 |
Number of Flats Sold 24 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 1483.23 |
Total Built-up Area as per approved FSI 1483.23 |
Security & Sanitation |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | 100 | - |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | -- | - |
Fire Protection And Fire Safety Requirements : | Yes | -- | - |
Aggregate Area Of Recreational Open Space : | Yes | -- | - |
Open Parking : | Yes | -- | - |
Water Supply : | Yes | -- | - |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | - |
Storm Water Drains : | Yes | -- | - |
Landscaping & Tree Planting : | Yes | -- | - |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 5 | -- | 100 |
Parking Available
Car Parking Units
Power Backup
-