Project
Project Name Savera Devtara Heights |
Locality Mira Road East |
Sub Locality Ramdev Park Road |
Builder's Name Savera Construction |
RERA Number(s) P51700003412 |
Price Range -- |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 2 |
Number of Units | 98 | Sanctioned Building Court | 2 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1,970.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 301.88 |
Layout | View Layout |
Project Name Devtara Heights |
Project Type Residential |
Project Status On Going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2022-06-30 |
Number of Flats Sold 30 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1695.62 |
Total FSI 3579.65 |
Total Built-up Area as per approved FSI 1884.03 |
Security & Sanitation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | No | -- | Na |
Water Conservation, Rain Water Harvesting | Yes | -- | Wip |
Energy Management | No | -- | Na |
Fire Protection And Fire Safety Requirements | Yes | -- | Wip |
Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Wip |
Aggregate Area Of Recreational Open Space | Yes | -- | Wip |
Open Parking | No | -- | Na |
Water Supply | Yes | -- | By Mbmc After Oc |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Wip |
Storm Water Drains | Yes | -- | Wip |
Landscaping & Tree Planting | Yes | -- | Wip |
Street Lighting | No | -- | Na |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
Solid Waste Management And Disposal | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 15 | -- | 50 |
Parking Available
Car Parking Units
Power Backup
-