Project
Project Name Unique Signature |
Locality Mira Road East |
Sub Locality Gcc Club Road |
Builder's Name Unique Shanti Developers |
RERA Number(s) P51700003222 |
Price Range 0.65 cr to 0.95 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 104 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 5,509.63 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Unique Signature |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2017-06-30 |
Revised Proposed Date of Completion 2018-03-31 |
Number of Flats Sold 104 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 5509.63 |
Total Built-up Area as per approved FSI 5509.63 |
Sports |
Business & Hospitality |
Security & Sanitation |
Green Features |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | No | -- | Na |
Water Conservation, Rain Water Harvesting | Yes | 100 | Completed |
Energy Management | Yes | 100 | Completed |
Fire Protection And Fire Safety Requirements | Yes | 100 | Completed |
Electrical Meter Room, Sub-station, Receiving Station | Yes | 100 | Completed |
Aggregate Area Of Recreational Open Space | No | -- | Na |
Open Parking | Yes | 100 | Completed |
Water Supply | Yes | -- | To Be Provided By Mbmc |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 100 | Completed |
Storm Water Drains | Yes | 100 | Completed |
Landscaping & Tree Planting | Yes | 100 | Completed |
Street Lighting | Yes | 100 | Already Existing |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
Solid Waste Management And Disposal | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 35 | 02 | 90 |
Parking Available
Car Parking Units
Power Backup
-