Project
Project Name Vedant Shree Gopinath Sublime |
Locality Kalwa |
Sub Locality Balkum Pada |
Builder's Name Vedant Construction |
RERA Number(s) P51700003177 |
Price Range 0.62 cr to 1.09 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 2 |
Number of Units | 203 | Sanctioned Building Court | 2 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 5,130.28 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1282.57 |
Layout | View Layout |
Project Name Shree Gopinath Sublime |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2021-06-30 |
Revised Proposed Date of Completion 2021-12-30 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 10071.52 |
Total Built-up Area as per approved FSI 10071.52 |
Sports |
Security & Sanitation |
Leisure |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | Work Will Be Done Before Oc |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Cfo |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Work Will Be Done Before Oc |
Dg | Yes | -- | Work Will Be Done Before Oc |
Solar Panel : | Yes | -- | Work Will Be Done Before Oc |
Aggregate Area Of Recreational Open Space : | Yes | -- | Work Will Be Done Before Oc |
Open Parking : | Yes | -- | Work Will Be Done Before Oc |
Water Supply : | Yes | -- | By Tmc |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Work Will Be Done Before Oc |
Storm Water Drains : | Yes | -- | Work Will Be Done Before Oc |
Landscaping & Tree Planting : | Yes | -- | Ground & Podium Rg |
Street Lighting : | No | -- | Na |
Community Buildings : | Yes | -- | Club House |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 162 | -- | 50 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
-