Project
Project Name Silver Oak |
Locality Owle Manpada Kolshet |
Sub Locality Dongri Pada |
Builder's Name Prescon Realtors |
RERA Number(s) P51700002982 |
Price Range 1.14 cr to 1.67 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Nearing Ready |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 100 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 2,520.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Silver Oak At Prestige Residency |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-12-31 |
Revised Proposed Date of Completion 2020-12-30 |
Number of Flats Sold 87 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 7783.81 |
Total Built-up Area as per approved FSI 7783.81 |
Sports |
Green Features |
Leisure |
Security & Sanitation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 100 | Done |
Water Conservation, Rain Water Harvesting : | Yes | 100 | Done |
Energy Management : | Yes | 100 | Done |
Fire Protection And Fire Safety Requirements : | Yes | 100 | Done |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Done |
Aggregate Area Of Recreational Open Space : | Yes | 100 | Shared With All Buildings In The Layout |
Open Parking : | No | -- | Na |
Water Supply : | Yes | 100 | Done |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Done |
Storm Water Drains : | Yes | 100 | Done |
Landscaping & Tree Planting : | Yes | 100 | Done |
Street Lighting : | Yes | 100 | Done |
Community Buildings : | Yes | 100 | Shared With All Buildings In The Layout |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Common For Layout |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 113 | 84 | -- |
Parking Available
Car Parking Units
Power Backup
-