Project
Project Name Ostwal Orchid Building No. 9 To 12 (orchid 2) |
Locality Mira Road East |
Sub Locality Ramdev Park Road |
Builder's Name Shree Ostwal Builders Pvt. Ltd. (ostwal Group) |
RERA Number(s) P51700001968 |
Price Range -- |
Configuration Range 1 BHK , 2 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 4 | Total Building Count | 4 |
Number of Units | 238 | Sanctioned Building Court | 4 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 11,612.17 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Ostwal Orchid Building No. 9 To 12 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2017-06-30 |
Revised Proposed Date of Completion 2023-12-30 |
Number of Flats Sold 238 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 9098.16 |
Total Built-up Area as per approved FSI 9098.16 |
Sports |
Security & Sanitation |
Leisure |
Green Features |
Business & Hospitality |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 100 | Footpaths Completed |
Water Conservation, Rain Water Harvesting : | Yes | 100 | Certificate Received |
Energy Management : | Yes | 100 | Done |
Fire Protection And Fire Safety Requirements : | Yes | 100 | Certificate Received |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Work Done |
Solar Water Hitting System : | Yes | 100 | Certificate Received |
Aggregate Area Of Recreational Open Space : | Yes | 100 | Yes |
Open Parking : | Yes | 100 | Yes |
Water Supply : | Yes | 70 | Applied For Authority |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Work Done |
Storm Water Drains : | Yes | 100 | Work Done |
Landscaping & Tree Planting : | Yes | 100 | Certificate Received |
Street Lighting : | Yes | 100 | Work Done |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 177 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
238
Power Backup
Complete Power Backup