Project
Project Name Ana Avant Garde Phase 1 |
Locality Mira Road East |
Sub Locality Kashimira |
Builder's Name Ana Realty |
RERA Number(s) P51700001388 |
Price Range 0.85 cr to 1.5 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 1 |
Number of Units | 176 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 4.00 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Ana Avant Garde Phase 1 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-12-31 |
Revised Proposed Date of Completion 2018-12-31 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 232.19 |
Total FSI 10799.06 |
Total Built-up Area as per approved FSI 10566.87 |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | 100 | Project Facility-rwh Tank As Per Consultant Remark |
Energy Management : | Yes | 75 | Project Facility-power By Power Supply Company |
Fire Protection And Fire Safety Requirements : | Yes | 95 | Building/project Facility |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 75 | Building/project Facility |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | No | -- | Na |
Water Supply : | Yes | 90 | Connection After Oc By Local Authority |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 90 | Project Facility - Stp Being Provided |
Storm Water Drains : | Yes | 95 | Project Facility-as Per Mbmc Remark&nalla Provided |
Landscaping & Tree Planting : | Yes | 75 | Project Facility - On Podium Level |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 75 | Project Facility - Stp Being Provided |
Solid Waste Management And Disposal : | Yes | 75 | Building/project Facility - Garbage Chute Proposed |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 198 | 56 | 97 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
-