Project
Project Name Sudama Regency Building 2 3 4 |
Locality Diva East |
Sub Locality Khardi Pada |
Builder's Name Samrin Group |
RERA Number(s) P51700001217 |
Price Range 0.27 cr to 0.36 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 3 | Total Building Count | 3 |
Number of Units | 310 | Sanctioned Building Court | 3 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 15,589.99 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1296.45 |
Layout | View Layout |
Project Name Sudama Regency Building No 2,3,4 |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2022-03-31 |
Revised Proposed Date of Completion 2023-12-30 |
Number of Flats Sold 70 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 9379.59 |
Total FSI 13613.05 |
Total Built-up Area as per approved FSI 4233.46 |
Sports |
Leisure |
Security & Sanitation |
Business & Hospitality |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 80 | 7.5 Mtr Wide Internal Road |
Water Conservation, Rain Water Harvesting : | Yes | 15 | Yet To Be Started |
Energy Management : | Yes | -- | System Yet To Be Installed |
Fire Protection And Fire Safety Requirements : | Yes | -- | Yet To Be Started |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 50 | Sub-station Is Installed |
Aggregate Area Of Recreational Open Space : | Yes | -- | R.g. Is Yet To Be Developed |
Open Parking : | Yes | -- | Yet To Be Started |
Water Supply : | Yes | 10 | U.g. & O.h. Tanks To Be Constructed |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 25 | Stp Is Installed Other Work Is Yet To Be Started |
Storm Water Drains : | Yes | 80 | Major Work Completed |
Landscaping & Tree Planting : | Yes | 15 | Yet To Be Started |
Street Lighting : | Yes | 50 | Work Along Internal Road Is Completed |
Community Buildings : | Yes | 100 | Club House Is Completed |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 25 | Recycling System Is Partly Operational |
Solid Waste Management And Disposal : | Yes | -- | System Yet To Be Installed |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 50 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
50
Power Backup
Not Mentioned