Project
Project Name One India Bulls |
Locality Owle Manpada Kolshet |
Sub Locality Pokhran Road 2 |
Builder's Name Indiabulls Real Estate |
RERA Number(s) P51700000958 |
Price Range 0.95 cr to 3.7 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 3 | Total Building Count | 3 |
Number of Units | 388 | Sanctioned Building Court | 3 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 6,116.58 Sqmt | Aggregate Area (in sqmts) of recreational open space | 6116.58 |
Layout | View Layout |
Project Name One Indiabulls Thane - 1 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2024-02-29 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 110 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 5330 |
Total FSI 27210.71 |
Total Built-up Area as per approved FSI 21880.71 |
Sports |
Leisure |
Security & Sanitation |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Common For Sale Units |
Water Conservation, Rain Water Harvesting : | Yes | -- | Common For Sale Units |
Energy Management : | Yes | -- | Common For Sale Units |
Fire Protection And Fire Safety Requirements : | Yes | -- | Common For Sale Units |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Common For Sale Units |
Aggregate Area Of Recreational Open Space : | Yes | -- | Common For Sale Units |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Common For Sale Units |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Common For Sale Units |
Storm Water Drains : | Yes | -- | Common For Sale Units |
Landscaping & Tree Planting : | Yes | -- | Common For Sale Units |
Street Lighting : | Yes | -- | Common For Sale Units |
Community Buildings : | Yes | -- | Common For Sale Units |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Common For Sale Units |
Solid Waste Management And Disposal : | Yes | -- | Common For Sale Units |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 503 | 209 | -- |
Parking Available
Car Parking Units
Power Backup
-