Project
Project Name Puranik City Reserva Phase 1 |
Locality Owle Manpada Kolshet |
Sub Locality Mogarpada |
Builder's Name Puranik Builders |
RERA Number(s) P51700000912 |
Price Range 0.35 cr to 1 cr |
Configuration Range 1 BHK , 2 BHK , Studio |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 4 | Total Building Count | 5 |
Number of Units | 1208 | Sanctioned Building Court | 3 |
Type of Development | Complex | Proposed but not sanctioned buildings count | 2 |
Land Parcel | 25,447.32 Sqmt | Aggregate Area (in sqmts) of recreational open space | 5766.93 |
Layout | View Layout |
Project Name Puranik City Reserva Phase 1 |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2022-12-31 |
Revised Proposed Date of Completion 2029-03-30 |
Number of Flats Sold 843 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 16001 |
Total FSI 62031.41 |
Total Built-up Area as per approved FSI 46030.41 |
Sports |
Leisure |
Security & Sanitation |
Green Features |
Business & Hospitality |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 18 | Will Be Done Prior To Oc |
Water Conservation, Rain Water Harvesting : | Yes | -- | Will Be Done Prior To Oc |
Energy Management : | Yes | -- | Will Be Done Prior To Oc |
Fire Protection And Fire Safety Requirements : | Yes | -- | Will Be Done Prior To Oc |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Will Be Done Prior To Oc |
Club House : | Yes | -- | Will Be Done After Last Bldg Oc In Project Pcr |
Aggregate Area Of Recreational Open Space : | Yes | -- | Will Be Done After Last Bldg Oc In Project Pcr |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Will Be Done Prior To Oc |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 20 | Will Be Done Prior To Oc |
Storm Water Drains : | Yes | -- | Will Be Done Prior To Oc |
Landscaping & Tree Planting : | Yes | -- | Will Be Done Prior To Oc |
Street Lighting : | Yes | -- | Will Be Done Prior To Oc |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Will Be Done Prior To Oc |
Solid Waste Management And Disposal : | Yes | -- | Will Be Done Prior To Oc |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 959 | 552 | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
959
Power Backup
Not Mentioned