Project
Project Name Marathon Nexworld Aura-2 |
Locality Diva East |
Sub Locality Khardi Pada |
Builder's Name Marathon Group |
RERA Number(s) P51700000507 |
Price Range 0.22 cr to 0.65 cr |
Configuration Range 1 BHK , 2 BHK , Studio |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 332 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1,054.66 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Marathon Nexworld Aura-2 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2022-06-30 |
Revised Proposed Date of Completion 2023-06-30 |
Number of Flats Sold 268 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 5922 |
Total FSI 8158.00 |
Total Built-up Area as per approved FSI 2236 |
Sports |
Security & Sanitation |
Green Features |
Leisure |
Business & Hospitality |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | Yes | 20 | Not Yet Started |
Water Conservation, Rain Water Harvesting | Yes | -- | Not Yet Started |
Energy Management | Yes | -- | Not Yet Started |
Fire Protection And Fire Safety Requirements | Yes | -- | Not Yet Started |
Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Not Yet Started |
Aggregate Area Of Recreational Open Space | No | -- | Na |
Open Parking | No | -- | Na |
Water Supply | Yes | -- | Not Yet Started |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 40 | Not Yet Started |
Storm Water Drains | Yes | 30 | Not Yet Started |
Landscaping & Tree Planting | Yes | -- | Not Yet Started |
Street Lighting | Yes | -- | Not Yet Started |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | Not Yet Started |
Solid Waste Management And Disposal | Yes | -- | Not Yet Started |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 32 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
47
Power Backup
For Common Areas