Project
Project Name Godrej Emerald Thane |
Locality Moghar Pada-kasarvadavali |
Sub Locality Vihang Valley Phase 1 |
Builder's Name Godrej Properties |
RERA Number(s) P51700000120 |
Price Range -- |
Configuration Range 1.5 BHK , 2 BHK , 3 BHK |
Construction Status Nearing Ready |
Project Layout | Project Layout by RERA | ||
Number of Towers | 7 | Total Building Count | 7 |
Number of Units | 1213 | Sanctioned Building Court | 7 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 25,154.78 Sqmt | Aggregate Area (in sqmts) of recreational open space | 9031.76 |
Layout | View Layout |
Project Name Godrej Emerald Thane |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2024-06-30 |
Revised Proposed Date of Completion 2024-12-30 |
Number of Flats Sold 727 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 30562.85 |
Total FSI 78033.68 |
Total Built-up Area as per approved FSI 47470.83 |
Sports |
Leisure |
Security & Sanitation |
Green Features |
Business & Hospitality |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Entry From Municipal Road To The Podium |
Water Conservation, Rain Water Harvesting : | Yes | -- | Project Is Igbc Pre-certified |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | 6 | As Per Approved Plan |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 19 | As Per Approved Plan |
Aggregate Area Of Recreational Open Space : | Yes | -- | As Per Approved Plan |
Open Parking : | No | -- | Na |
Water Supply : | Yes | 25 | By Tmc |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | As Per Approved Plan |
Storm Water Drains : | Yes | 20 | As Per Approved Plan |
Landscaping & Tree Planting : | Yes | -- | As Per Approved Plan |
Street Lighting : | Yes | 19 | Only For Internal Roads And Footpaths |
Community Buildings : | Yes | 17 | Clubhouse Provided |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 6 | Stp Provided |
Solid Waste Management And Disposal : | Yes | -- | Provision For Owc |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 1500 | 1079 | -- |
Parking Available
Car Parking Units
Power Backup
For Common Areas