Project
Project Name Ravi Gaurav Samruddhi |
Locality Mira Road East |
Sub Locality Vinay Nagar |
Builder's Name Ravi Group |
RERA Number(s) P51700009724 |
Price Range 0.52 cr to 0.69 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 1 |
Number of Units | 234 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 569.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Gaurav Samruddhi |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-12-31 |
Revised Proposed Date of Completion 2018-12-31 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 9150.26 |
Total Built-up Area as per approved FSI 9150.26 |
Sports |
Security & Sanitation |
Green Features |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Common In Layout |
Water Conservation, Rain Water Harvesting : | Yes | -- | Common In Layout |
Energy Management : | Yes | -- | Common In Layout |
Fire Protection And Fire Safety Requirements : | Yes | -- | Na |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Common In Layout |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Municipal Water Taker & Municipal Water |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Common In Layout |
Storm Water Drains : | Yes | -- | Common In Layout |
Landscaping & Tree Planting : | No | -- | Na |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Common In Layout |
Solid Waste Management And Disposal : | Yes | -- | Common In Layout |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 234 | 150 | 30 |
Parking Available
Car Parking Units
Power Backup
-