Project
Project Name Soham Crystal Spires |
Locality Owle Manpada Kolshet |
Sub Locality Brahmand |
Builder's Name Soham Builders |
RERA Number(s) P51700009216 |
Price Range 2.14 cr to 3.57 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 3 | Total Building Count | 3 |
Number of Units | 316 | Sanctioned Building Court | 2 |
Type of Development | Complex | Proposed but not sanctioned buildings count | 1 |
Land Parcel | 7,300.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 2537 |
Layout | View Layout |
Project Name Crystal Spires |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-12-31 |
Revised Proposed Date of Completion 2021-01-31 |
Number of Flats Sold 63 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 5476.35 |
Total FSI 21347.05 |
Total Built-up Area as per approved FSI 15870.70 |
Sports |
Security & Sanitation |
Green Features |
Business & Hospitality |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | Rwh System |
Energy Management : | Yes | -- | Solar Water Heating |
Fire Protection And Fire Safety Requirements : | Yes | -- | In Common Area As Per Cfo Guidelines |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 10 | Meter Room & Sub Station (sub Stn Constructed) |
Gym | Yes | -- | In Club House |
Swimming Pool | Yes | -- | Above Podium |
Aggregate Area Of Recreational Open Space : | Yes | -- | 2537 Sq Mtr Of Rg As Per Municipal Approved Plan |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Municipal Water Plus Borewell |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | U/g Drain Line To Be Connected To Municipal Sewer |
Storm Water Drains : | Yes | -- | As Per Municipal Giudelines |
Landscaping & Tree Planting : | Yes | -- | In Rg Area |
Street Lighting : | No | -- | Na |
Community Buildings : | Yes | -- | Club House On Podium Top |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Through Stp Plant |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 358 | 47 | 20 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
358
Power Backup
Not Mentioned