Project
Project Name Ambika Estate Phase 1 |
Locality Bhiwandi -thane Road |
Sub Locality Borpada |
Builder's Name Karnani Builders & Developers |
RERA Number(s) P51700008966 |
Price Range 0.3 cr to 0.77 cr |
Configuration Range 1 BHK , 1.5 BHK , 2 BHK , 2.5 BHK , 3 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 13 | Total Building Count | 14 |
Number of Units | 1961 | Sanctioned Building Court | 14 |
Type of Development | Township | Proposed but not sanctioned buildings count | -- |
Land Parcel | 47,696.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 13000 |
Layout | View Layout |
Project Name Ambika Estate Phase 1 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2028-12-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 144 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 102573.36 |
Total Built-up Area as per approved FSI 102573.36 |
Sports |
Business & Hospitality |
Security & Sanitation |
Green Features |
Leisure |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 60 | Shall Be Done Prior To Oc Of Last Building |
Water Conservation, Rain Water Harvesting : | Yes | 30 | Shall Be Done Prior To Oc Of Last Building |
Energy Management : | Yes | 45 | Shall Be Done Prior To Oc Of Last Building |
Fire Protection And Fire Safety Requirements : | Yes | 5 | Shall Be Done Prior To Oc Of Last Building |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 75 | Shall Be Done Prior To Oc Of Last Building |
Others : | Yes | 75 | Cutting |
Aggregate Area Of Recreational Open Space : | Yes | 10 | Filling For Levelling |
Open Parking : | Yes | -- | 13000 Square Meters |
Water Supply : | Yes | 30 | Shall Be Done Prior To Oc Of Last Building |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 15 | Shall Be Done Prior To Oc Of Last Building |
Storm Water Drains : | Yes | 5 | Shall Be Done Prior To Oc Of Last Building |
Landscaping & Tree Planting : | Yes | 44 | Shall Be Done Prior To Oc Of Last Building |
Street Lighting : | Yes | 35 | Shall Be Done Prior To Oc Of Last Building |
Community Buildings : | Yes | 10 | Shall Be Done Prior To Oc Of Last Building |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Na |
Solid Waste Management And Disposal : | Yes | 15 | Stp Shall Be Done Prior To Oc Of Last Building |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 1171 | 14 | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
1171
Power Backup
For Common Areas