Project
Project Name Runwal My City Phase 2 - Cluster 4 |
Locality Dombivali East |
Sub Locality Usarghar |
Builder's Name Runwal |
RERA Number(s) P51700008440 |
Price Range 0.44 cr to 0.79 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 12 | Total Building Count | 12 |
Number of Units | 1328 | Sanctioned Building Court | 5 |
Type of Development | Township | Proposed but not sanctioned buildings count | 7 |
Land Parcel | 156.00 Acre | Aggregate Area (in sqmts) of recreational open space | 3942.71 |
Layout | View Layout |
Project Name My City - Phase Ii - Cluster 4 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2027-12-31 |
Revised Proposed Date of Completion 2028-12-30 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 31915.63 |
Total FSI 72229.62 |
Total Built-up Area as per approved FSI 40313.99 |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 50 | Yet To Be Started |
Water Conservation, Rain Water Harvesting : | Yes | -- | Yet To Be Started |
Energy Management : | Yes | -- | Yet To Be Started |
Fire Protection And Fire Safety Requirements : | Yes | -- | Yet To Be Started |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 33 | Yet To Be Started |
Aggregate Area Of Recreational Open Space : | Yes | -- | Yet To Be Started |
Open Parking : | Yes | -- | Yet To Be Started |
Water Supply : | Yes | -- | Yet To Be Started |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 30 | Yet To Be Started |
Storm Water Drains : | Yes | 20 | Yet To Be Started |
Landscaping & Tree Planting : | Yes | -- | Yet To Be Started |
Street Lighting : | Yes | -- | Yet To Be Started |
Community Buildings : | Yes | -- | Yet To Be Started |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Yet To Be Started |
Solid Waste Management And Disposal : | Yes | -- | Yet To Be Started |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 907 | -- | -- |
Parking Available
Car Parking Units
Power Backup
For Common Areas