Project
Project Name Ashar Sapphire & Galleria |
Locality Owle Manpada Kolshet |
Sub Locality Dhokali |
Builder's Name Ashar Group |
RERA Number(s) P51700007389 |
Price Range 1.45 cr to 2.19 cr |
Configuration Range 2 BHK , 3 BHK , 4 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 195 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 4,638.10 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1159.53 |
Layout | View Layout |
Project Name Ashar Sapphire & Galleria |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2019-12-31 |
Number of Flats Sold 170 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 3622.50 |
Total FSI 13914.30 |
Total Built-up Area as per approved FSI 10291.80 |
Sports |
Business & Hospitality |
Security & Sanitation |
Green Features |
Leisure |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | Rwh Tank And Borewell |
Energy Management : | Yes | -- | Solar Panel At Terrace |
Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Cfo Noc |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 40 | As Per Mseb-common To Millennia And Ahb |
Aera To Thane Municipal Corporation: | Yes | 50 | 463.81 Sqmtrs Constructed Area To Be Given To Tmc |
Gym Recreational Area | Yes | 50 | 214 Sqmtrs |
Mechanized Parking System | Yes | -- | Tower Car Parking System |
Swimming Pool | Yes | -- | Splash Pool |
Aggregate Area Of Recreational Open Space : | Yes | -- | 1159.53 Sq Mtrs At Ground And Podium Combined |
Open Parking : | Yes | -- | As Per Norms |
Water Supply : | Yes | -- | Water By Thane Municipal Corporation |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Stp Provided |
Storm Water Drains : | Yes | -- | Drain In Basement |
Landscaping & Tree Planting : | Yes | -- | At Rg Area |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 50 | Stp Proposed |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 342 | 156 | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
342
Power Backup
Not Mentioned