Project
Project Name Sheth Zuri |
Locality Vartak Nagar |
Sub Locality Pokhran Road No.1 |
Builder's Name Sheth Creators (sheth Group) |
RERA Number(s) P51700007274 |
Price Range 1 cr to 1.9 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 3 | Total Building Count | 3 |
Number of Units | 692 | Sanctioned Building Court | 3 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 9,098.67 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1559.22 |
Layout | View Layout |
Project Name Sheth Zuri |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2023-12-31 |
Revised Proposed Date of Completion 2024-06-30 |
Number of Flats Sold 543 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 17783.77 |
Total FSI 39124.28 |
Total Built-up Area as per approved FSI 21340.51 |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | Shall Be Done Prior To Oc |
Energy Management : | Yes | -- | Solar Panels |
Fire Protection And Fire Safety Requirements : | Yes | 20 | As Per Cfo Noc |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Substation |
Gymnasium Swimming Pool And Other Recreation Facilities : | Yes | -- | Shall Be Done Prior To Oc Of Last Bldg In Layout |
Aggregate Area Of Recreational Open Space : | Yes | -- | Shall Be Done Prior To Oc Of Last Bldg In Layout |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | As Per Tmc Water Supply |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 50 | Provision Of Stp |
Storm Water Drains : | Yes | -- | Shall Be Done Prior To Oc Of Last Bldg In Layout |
Landscaping & Tree Planting : | Yes | -- | Shall Be Done Prior To Oc Of Last Bldg In Layout |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Provision Of Stp |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 906 | 168 | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
906
Power Backup
Not Mentioned