Project
Project Name Mohan Altezza Ii |
Locality Kalyan West |
Sub Locality Kadakpada |
Builder's Name Mohan Lifespaces Llp |
RERA Number(s) P51700007011 |
Price Range 1.5 cr to 3.08 cr |
Configuration Range 2 BHK , 3 BHK , 4 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 135 | Sanctioned Building Court | 1 |
Type of Development | -- | Proposed but not sanctioned buildings count | -- |
Land Parcel | 11.00 Acre | Aggregate Area (in sqmts) of recreational open space | 2625.90 |
Layout | View Layout |
Project Name Mohan Altezza Ii |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2019-12-31 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 11077.52 |
Total Built-up Area as per approved FSI 11077.52 |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | - |
Water Conservation, Rain Water Harvesting : | Yes | -- | - |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | -- | - |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | - |
Aggregate Area Of Recreational Open Space : | Yes | -- | - |
Open Parking : | Yes | -- | - |
Water Supply : | Yes | -- | - |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | - |
Storm Water Drains : | Yes | -- | - |
Landscaping & Tree Planting : | Yes | -- | - |
Street Lighting : | Yes | -- | - |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | - |
Solid Waste Management And Disposal : | Yes | -- | - |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 133 | -- | 70 |
Parking Available
Car Parking Units
Power Backup
-