Project
Project Name Golden City Complex |
Locality Mira Road East |
Sub Locality Hatkesh |
Builder's Name Shree J.p. Builders |
RERA Number(s) P51700006780 |
Price Range 0.62 cr to 0.85 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 4 | Total Building Count | 4 |
Number of Units | 150 | Sanctioned Building Court | 4 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1.20 Acre | Aggregate Area (in sqmts) of recreational open space | 692.99 |
Layout | View Layout |
Project Name Golden City Complex |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2021-03-31 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 4595.51 |
Total Built-up Area as per approved FSI 4595.51 |
Green Features |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 80 | 0 |
Water Conservation, Rain Water Harvesting : | Yes | 100 | 0 |
Energy Management : | Yes | 100 | 0 |
Fire Protection And Fire Safety Requirements : | Yes | 80 | 0 |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 80 | 0 |
Aggregate Area Of Recreational Open Space : | Yes | -- | 0 |
Open Parking : | Yes | -- | 0 |
Water Supply : | Yes | -- | 0 |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | 0 |
Storm Water Drains : | Yes | 80 | 0 |
Landscaping & Tree Planting : | Yes | 70 | 0 |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 70 | 0 |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-