Project
Project Name Kakad Paradise Phase 2 |
Locality Mira Road East |
Sub Locality Penkar Pada |
Builder's Name Kakad Realty |
RERA Number(s) P51700006750 |
Price Range 0.68 cr to 0.91 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 2 |
Number of Units | 236 | Sanctioned Building Court | 2 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 7,907.09 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1318.04 |
Layout | View Layout |
Project Name Kakad Paradise Phase 2 |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2020-05-18 |
Revised Proposed Date of Completion 2023-12-30 |
Number of Flats Sold 95 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 11905.00 |
Total Built-up Area as per approved FSI 11905 |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Water Conservation, Rain Water Harvesting : | Yes | -- | Work Not Started |
Energy Management : | Yes | -- | Work Not Started |
Fire Protection And Fire Safety Requirements : | Yes | -- | Work Not Started |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Work Not Started |
Aggregate Area Of Recreational Open Space : | Yes | -- | Work Not Started-common For Phases 1 & 2 |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Work Not Started |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Work Not Started. No Septic Tank |
Storm Water Drains : | Yes | -- | Work Not Started |
Landscaping & Tree Planting : | Yes | -- | Work Not Started |
Street Lighting : | Yes | -- | Work Not Started |
Community Buildings : | Yes | -- | Work Not Started-common For Phases 1 & 2 |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Work Not Started |
Solid Waste Management And Disposal : | Yes | -- | Work Not Started |
Internal Roads & Footpaths : | Yes | -- | Work Not Started |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 86 | 30 | -- |
Parking Available
Car Parking Units
85
Power Backup
Not Mentioned