Project
Project Name Mahalaxmi Krupa |
Locality Dombivali East |
Sub Locality Khambalpada |
Builder's Name Rachana Enterprises |
RERA Number(s) P51700006029 |
Price Range 0.42 cr to 0.42 cr |
Configuration Range 1 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 3 | Total Building Count | 3 |
Number of Units | 72 | Sanctioned Building Court | 3 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 2,243.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 10 |
Layout | View Layout |
Project Name Mahalaxmi Krupa |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-05-31 |
Revised Proposed Date of Completion 2019-05-31 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 60000.00 |
Total Built-up Area as per approved FSI 60000.00 |
Security & Sanitation |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | 0 |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | -- | 0 |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | 0 |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | 0 |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | 0 |
Storm Water Drains : | No | -- | Na |
Landscaping & Tree Planting : | No | -- | Na |
Street Lighting : | Yes | -- | 0 |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-