Project
Project Name Arkade Art Phase 2 |
Locality Mira Road East |
Sub Locality Vinay Nagar |
Builder's Name Arkade Group |
RERA Number(s) P51700004092 |
Price Range 0.6 cr to 1.12 cr |
Configuration Range 1 BHK , 2 BHK , 2.5 BHK , 3 BHK |
Construction Status Sold Out |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 2 |
Number of Units | 228 | Sanctioned Building Court | 2 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 11,399.13 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Arkade Art Phase 2 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-06-30 |
Revised Proposed Date of Completion 2021-12-30 |
Number of Flats Sold 228 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 11399.13 |
Total Built-up Area as per approved FSI 11399.13 |
Sports |
Leisure |
Security & Sanitation |
Green Features |
Business & Hospitality |
Vertical Transportation |
Fire Safety |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 100 | Only Internal Road |
Water Conservation, Rain Water Harvesting : | Yes | 100 | Na |
Energy Management : | Yes | 100 | Na |
Fire Protection And Fire Safety Requirements : | Yes | 100 | Na |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Receiving Station Not There |
Club House With Other Amenities : | Yes | 100 | Part Of Aggregate Area Of Recreational Open Space |
Aggregate Area Of Recreational Open Space : | Yes | 100 | For Entire Project As Defined In Rera Document |
Open Parking : | Yes | 100 | For Entire Project As Defined In Rera Document |
Water Supply : | Yes | 100 | Mbmc |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Only Septic Tank Not Proposed |
Storm Water Drains : | Yes | 100 | For Entire Project As Defined In Rera Document |
Landscaping & Tree Planting : | Yes | 100 | For Entire Project As Defined In Rera Document |
Street Lighting : | Yes | 100 | For Entire Project As Defined In Rera Document |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Na |
Solid Waste Management And Disposal : | Yes | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 53 | 21 | 100 |
Parking Available
Car Parking Units
53
Power Backup
For Common Areas