Project
1st
Open Grounds / Landscape / Project Amenities
Between 9 and 10 feet
30 + Class Amenities View
Tower Name | Proposed Sale Building No 4 Wing A | Fire Exits | 5 |
Total Floors | 41 | Refuge Areas | 5 |
Number of Elevators | 6 | Configurations Present | 1 BHK,2 BHK |
Flats Per Floor | 14 | Tower Layout | View Layout |
Tower Name | Proposed Sale Building no 4 Wing B | Fire Exits | 5 |
Total Floors | 41 | Refuge Areas | 5 |
Number of Elevators | 4 | Configurations Present | 1 BHK |
Flats Per Floor | 12 | Tower Layout | View Layout |
Tower Name | Proposed Sale Building no 4 Wing C | Fire Exits | 5 |
Total Floors | 41 | Refuge Areas | 5 |
Number of Elevators | 4 | Configurations Present | 1 BHK,2 BHK |
Flats Per Floor | 14 | Tower Layout | View Layout |
Tower Name | Sale Building no 1A | Fire Exits | 5 |
Total Floors | 38 | Refuge Areas | 5 |
Number of Elevators | 6 | Configurations Present | 1 BHK,2 BHK |
Flats Per Floor | 14 | Tower Layout | View Layout |
Tower Name | Proposed Sale Building no 1 Wing B | Fire Exits | 5 |
Total Floors | 41 | Refuge Areas | 5 |
Number of Elevators | 6 | Configurations Present | 1 BHK,2 BHK |
Flats Per Floor | 14 | Tower Layout | View Layout |
Tower Name | Proposed Sale Building no 1 Wing C | Fire Exits | 5 |
Total Floors | 41 | Refuge Areas | 5 |
Number of Elevators | 6 | Configurations Present | 1 BHK,2 BHK |
Flats Per Floor | 14 | Tower Layout | View Layout |
Tower Name | Proposed Sale Building no 1 Wing D | Fire Exits | 5 |
Total Floors | 41 | Refuge Areas | 5 |
Number of Elevators | 6 | Configurations Present | 1 BHK,2 BHK |
Flats Per Floor | 14 | Tower Layout | View Layout |
Tower Name | proposed Sale Building no 1 Wing E | Fire Exits | 5 |
Total Floors | 41 | Refuge Areas | 5 |
Number of Elevators | 6 | Configurations Present | 1 BHK,2 BHK |
Flats Per Floor | 14 | Tower Layout | View Layout |
Tower Name | Proposed Sale Building No 1 Wing F | Fire Exits | 5 |
Total Floors | 41 | Refuge Areas | 5 |
Number of Elevators | 6 | Configurations Present | 1 BHK,2 BHK |
Flats Per Floor | 14 | Tower Layout | View Layout |
Tower Name | Proposed Sale Building No 2 Wing A | Fire Exits | 5 |
Total Floors | 44 | Refuge Areas | 5 |
Number of Elevators | 6 | Configurations Present | 1 BHK,2 BHK |
Flats Per Floor | 14 | Tower Layout | View Layout |
Tower Name | Proposed Sale Building no 2 Wing B | Fire Exits | 5 |
Total Floors | 44 | Refuge Areas | 5 |
Number of Elevators | 6 | Configurations Present | 1 BHK,2 BHK |
Flats Per Floor | 14 | Tower Layout | View Layout |
Tower Name | Proposed sale building no 2 Wing C | Fire Exits | 5 |
Total Floors | 44 | Refuge Areas | 5 |
Number of Elevators | 6 | Configurations Present | Studio,1 BHK,2 BHK |
Flats Per Floor | 14 | Tower Layout | View Layout |
Tower Name | proposed sale building no 2 wing D | Fire Exits | 5 |
Total Floors | 41 | Refuge Areas | 5 |
Number of Elevators | 4 | Configurations Present | 2 BHK |
Flats Per Floor | 4 | Tower Layout |
Tower Name | Proposed Sale Building No 3 Wing A | Fire Exits | 5 |
Total Floors | 41 | Refuge Areas | 5 |
Number of Elevators | 4 | Configurations Present | 1 BHK |
Flats Per Floor | 4 | Tower Layout |
Tower Name | Proposed Sale Building No 3 Wing B | Fire Exits | 5 |
Total Floors | 41 | Refuge Areas | 5 |
Number of Elevators | 4 | Configurations Present | 2 BHK |
Flats Per Floor | 4 | Tower Layout |
Tower Name | Proposed Sale Building No 3 Wing C | Fire Exits | 5 |
Total Floors | 41 | Refuge Areas | 5 |
Number of Elevators | 4 | Configurations Present | 1 BHK |
Flats Per Floor | 4 | Tower Layout |
Tower Name | Proposed Sale Building No 3 Wing D | Fire Exits | 5 |
Total Floors | 41 | Refuge Areas | 5 |
Number of Elevators | 4 | Configurations Present | 2 BHK |
Flats Per Floor | 4 | Tower Layout |
Tower Name | Proposed Sale Building No 3 Wing E | Fire Exits | 5 |
Total Floors | 41 | Refuge Areas | 5 |
Number of Elevators | 4 | Configurations Present | 1 BHK |
Flats Per Floor | 4 | Tower Layout |
Tower Name | Proposed Sale Building No 3 Wing F | Fire Exits | 5 |
Total Floors | 41 | Refuge Areas | 5 |
Number of Elevators | 4 | Configurations Present | 1 BHK |
Flats Per Floor | 4 | Tower Layout |
Wing Name | Proposed Sale Building No 4 Wing A | Number of Podium | -- |
Number of Basements | 2 | Number of Slabs of Superstructure | 41 |
Number of Plinth | 1 | Number of Stilts | 1 |
Wing Name | Proposed Sale Building no 4 Wing B | Number of Podium | -- |
Number of Basements | 2 | Number of Slabs of Superstructure | 41 |
Number of Plinth | 1 | Number of Stilts | 1 |
Wing Name | Proposed Sale Building no 4 Wing C | Number of Podium | -- |
Number of Basements | 2 | Number of Slabs of Superstructure | 41 |
Number of Plinth | 1 | Number of Stilts | 1 |
Wing Name | Sale Building no 1A | Number of Podium | 2 |
Number of Basements | -- | Number of Slabs of Superstructure | 38 |
Number of Plinth | 1 | Number of Stilts | -- |
Wing Name | Proposed Sale Building no 1 Wing B | Number of Podium | 3 |
Number of Basements | 2 | Number of Slabs of Superstructure | 41 |
Number of Plinth | 1 | Number of Stilts | 1 |
Wing Name | Proposed Sale Building no 1 Wing C | Number of Podium | 3 |
Number of Basements | 2 | Number of Slabs of Superstructure | 41 |
Number of Plinth | 1 | Number of Stilts | 1 |
Wing Name | Proposed Sale Building no 1 Wing D | Number of Podium | 3 |
Number of Basements | 2 | Number of Slabs of Superstructure | 41 |
Number of Plinth | 1 | Number of Stilts | 1 |
Wing Name | proposed Sale Building no 1 Wing E | Number of Podium | 3 |
Number of Basements | 2 | Number of Slabs of Superstructure | 41 |
Number of Plinth | 1 | Number of Stilts | 1 |
Wing Name | Proposed Sale Building No 1 Wing F | Number of Podium | 3 |
Number of Basements | 2 | Number of Slabs of Superstructure | 41 |
Number of Plinth | 1 | Number of Stilts | 1 |
Wing Name | Proposed Sale Building No 1 Wing G | Number of Podium | 3 |
Number of Basements | 2 | Number of Slabs of Superstructure | 41 |
Number of Plinth | 1 | Number of Stilts | 1 |
Wing Name | Proposed Sale Building No 2 Wing A | Number of Podium | -- |
Number of Basements | -- | Number of Slabs of Superstructure | 44 |
Number of Plinth | 1 | Number of Stilts | -- |
Wing Name | Proposed Sale Building no 2 Wing B | Number of Podium | -- |
Number of Basements | -- | Number of Slabs of Superstructure | 44 |
Number of Plinth | 1 | Number of Stilts | -- |
Wing Name | Proposed sale building no 2 Wing C | Number of Podium | -- |
Number of Basements | -- | Number of Slabs of Superstructure | 44 |
Number of Plinth | 1 | Number of Stilts | -- |
Wing Name | proposed sale building no 2 wing D | Number of Podium | 3 |
Number of Basements | 2 | Number of Slabs of Superstructure | 41 |
Number of Plinth | 1 | Number of Stilts | 1 |
Wing Name | Proposed Sale Building No 3 Wing A | Number of Podium | 3 |
Number of Basements | 2 | Number of Slabs of Superstructure | 41 |
Number of Plinth | 1 | Number of Stilts | 1 |
Wing Name | Proposed Sale Building No 3 Wing B | Number of Podium | 3 |
Number of Basements | 2 | Number of Slabs of Superstructure | 41 |
Number of Plinth | 1 | Number of Stilts | 1 |
Wing Name | Proposed Sale Building No 3 Wing C | Number of Podium | 3 |
Number of Basements | 2 | Number of Slabs of Superstructure | 41 |
Number of Plinth | 1 | Number of Stilts | 1 |
Wing Name | Proposed Sale Building No 3 Wing D | Number of Podium | 3 |
Number of Basements | 2 | Number of Slabs of Superstructure | 41 |
Number of Plinth | 1 | Number of Stilts | 1 |
Wing Name | Proposed Sale Building No 3 Wing E | Number of Podium | 3 |
Number of Basements | 2 | Number of Slabs of Superstructure | 41 |
Number of Plinth | 1 | Number of Stilts | 1 |
Wing Name | Proposed Sale Building No 3 Wing F | Number of Podium | 3 |
Number of Basements | 2 | Number of Slabs of Superstructure | 41 |
Number of Plinth | 1 | Number of Stilts | 1 |
Possession Date | 31-12-2035 |
Proposed Date of Completion | 30-12-2036 |
Revised Proposed Date of Completion | N/A |
Sr. No | Task/Activity | % Work Done |
---|---|---|
1 | Excavation | 1 |
1 | X Number Of Basement(s) And Plinth | -- |
1 | X Number Of Podiums | -- |
1 | Stilt Floor | -- |
1 | X Number Of Slabs Of Super Structure | -- |
1 | Internal Walls, Internal Plaster, Floorings Within Flats/premises, Doors And Windows To Each Of The Flat/premises | -- |
1 | Sanitary Fittings Within The Flat/premises,electrical Fittings Within The Flat/premises | -- |
1 | Staircases, Lifts Wells And Lobbies At Each Floor Level Connecting Staircases And Lifts, Overhead And Underground Water Tanks. | -- |
1 | The External Plumbing And External Plaster, Elevation, Completion Of Terraces With Waterproofing Of The Building/wing | -- |
1 | Installation Of Lifts, Water Pumps, Fire Fighting Fittings And Equipment As Per Cfo Noc, Electrical Fittings To Common Areas, Electro, Mechanical Equipment, Compliance To Conditions Of Environment /crz Noc, Finishing To Entrance Lobby/s, Plinth Protection, Paving Of Areas Appurtenant To Building/wing, Compound Wall And All Other Requirements As May Be Required To Obtain Occupation /completion Certificate | -- |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |