Dedicated locality research platform

Configuration Details

Configuration Name RERA Carpet Area Layout Photo
Studio 268.54sqft View
1 BHK 393.13sqft View
1 BHK 395.89sqft None
1 BHK 353.98sqft View
2 BHK 522.25sqft View
2 BHK 527.02sqft View
2 BHK 535.55sqft View

Flats Available - as per RERA

Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
Shop 6.64 Sqmt 1 1
Shop 6.87 Sqmt 1 1
Shop 6.88 Sqmt 1 1
Shop 7.08 Sqmt 2 2
Shop 8.85 Sqmt 2 2
Residential 25.60 Sqmt 4 4
Residential 26.60 Sqmt 1 1
Residential 29.08 Sqmt 2 2
Residential 29.36 Sqmt 2 2
Residential 44.13 Sqmt 12 12
Shop 4.95 Sqmt 1 1
Residential 40.54 Sqmt 6 5
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
Residential 25.60 Sqmt 3 2
Residential 29.08 Sqmt 6 6
Residential 36.94 Sqmt 2 2
Residential 39.11 Sqmt 4 4
Residential 41.53 Sqmt 4 4Residential
Residential 42.56 Sqmt 3 3
Residential 42.74 Sqmt 4 4
Residential 45.74 Sqmt 1 1
Shop 4.92 Sqmt 1 1
Shop 8.85 Sqmt 1 --
Shop 9.29 Sqmt 1 1
Shop 10.31 Sqmt 1 1
Shop 12.45 Sqmt 2 2
Shop 12.73 Sqmt 1 1
Shop 12.92 Sqmt 1 1
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
Residential 23.02 Sqmt 1 1
Residential 23.67 Sqmt 2 2
Residential 25.60 Sqmt 2 2
Residential 27.09 Sqmt 3 3
Residential 27.23 Sqmt 12 12
Residential 27.40 Sqmt 1 1
Residential 28.05 Sqmt 1 1
Residential 29.08 Sqmt 9 9
Shop 4.93 Sqmt 2 2
Shop 6.88 Sqmt 2 2
Shop 9.29 Sqmt 1 1
Shop 9.38 Sqmt 1 1
Shop 11.89 Sqmt 3 3
Shop 9.39 Sqmt 1 1
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
Shop 9.29 Sqmt 1 1
Shop 9.39 Sqmt 1 1
Shop 11.89 Sqmt 2 1
Residential 23.67 Sqmt 1 1
Residential 25.60 Sqmt 5 4
Residential 27.23 Sqmt 8 8
Residential 29.08 Sqmt 7 7
Residential 36.65 Sqmt 1 --
Residential 42.56 Sqmt 7 7
Shop 4.93 Sqmt 2 2
Shop 6.88 Sqmt 1 1
Residential 24.82 Sqmt 1 --
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
Residential 27.89 Sqmt 1 1
Residential 29.08 Sqmt 7 7
Residential 35.23 Sqmt 1 1
Residential 36.94 Sqmt 1 1
Residential 39.11 Sqmt 1 1
Residential 41.53 Sqmt 3 3
Residential 42.56 Sqmt 12 12
Residential 28.60 Sqmt 1 1
Shop 4.93 Sqmt 1 1
Shop 9.29 Sqmt 1 1
Shop 10.31 Sqmt 1 1
Shop 10.32 Sqmt 1 1
Shop 12.45 Sqmt 12 12
Shop 12.47 Sqmt 1 --
Shop 12.91 Sqmt 1 1
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
Residential 22.78 Sqmt 1 1
Residential 24.82 Sqmt 1 1
Residential 25.60 Sqmt 2 2
Residential 27.23 Sqmt 7 7
Residential 27.40 Sqmt 1 1
Residential 28.05 Sqmt 1 1
Residential 29.08 Sqmt 8 8
Residential 39.11 Sqmt 1 1
Residential 41.53 Sqmt 1 1
Residential 42.56 Sqmt 7 7
Shop 4.93 Sqmt 1 1
Shop 4.95 Sqmt 1 1
Shop 6.86 Sqmt 1 1
Shop 6.87 Sqmt 1 1
Shop 9.29 Sqmt 1 1
Shop 9.39 Sqmt 1 1
Shop 11.89 Sqmt 2 1
Shop 12.69 Sqmt 1 1
Residential 35.23 Sqmt 1 1
Shop 10.32 Sqmt 1 1
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
Residential 22.78 Sqmt 1 --
Residential 24.82 Sqmt 1 --
Residential 25.60 Sqmt 1 1
Residential 27.23 Sqmt 7 7
Residential 29.08 Sqmt 11 11
Residential 41.53 Sqmt 1 1
Residential 42.56 Sqmt 7 7
Shop 4.93 Sqmt 2 2
Shop 6.88 Sqmt 1 1
Shop 9.23 Sqmt 1 1
Shop 9.29 Sqmt 1 1
Shop 9.39 Sqmt 1 1
Shop 10.32 Sqmt 1 1
Shop 11.90 Sqmt 1 1
Shop 12.47 Sqmt 1 --
Shop 12.92 Sqmt 1 1
Residential 35.23 Sqmt 1 --
Residential 28.05 Sqmt 1 1
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
Residential 22.78 Sqmt 1 --
Residential 23.55 Sqmt 4 4
Residential 25.60 Sqmt 1 1
Residential 26.60 Sqmt 3 3
Residential 27.23 Sqmt 10 10
Residential 27.89 Sqmt 3 3
Residential 29.08 Sqmt 5 5
Shop 5.85 Sqmt 2 2
Shop 7.65 Sqmt 2 2
Shop 7.71 Sqmt 1 1
Shop 11.61 Sqmt 1 1
Shop 11.89 Sqmt 2 1
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
Residential 18.44 Sqmt 1 1
Residential 19.02 Sqmt 10 9
Residential 20.36 Sqmt 1 1
Residential 20.63 Sqmt 2 2
Residential 21.00 Sqmt 5 5
Residential 30.56 Sqmt 3 3
Residential 41.60 Sqmt 3 3
Residential 45.06 Sqmt 6 6
Residential 24.62 Sqmt 7 5
Residential 39.68 Sqmt 1 --
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
Residential 18.44 Sqmt 1 1
Residential 20.63 Sqmt 2 2
Residential 21.00 Sqmt 1 1
Residential 23.39 Sqmt 1 1
Residential 30.56 Sqmt 4 4
Residential 39.68 Sqmt 2 2
Residential 41.60 Sqmt 3 3
Residential 44.06 Sqmt 1 1
Residential 45.06 Sqmt 4 4
Residential 19.02 Sqmt 15 15
Residential 24.62 Sqmt 5 4
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
Residential 19.02 Sqmt 12 --
Residential 24.62 Sqmt 6 --
Residential 41.60 Sqmt 6 --
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
Residential 19.02 Sqmt 12 --
Residential 24.62 Sqmt 6 --
Residential 41.60 Sqmt 6 --
Total Flats Sold

357

  • Plumbing Lines
  • Electrical Lines
  • Drains
  • Electrical Fittings
  • Vitrified Tiles
  • Anti Skid Tiles
  • Sanitary Fittings
  • Kitchen Platform
  • Light Fittings
  • Stainless Steel Sink
  • Brass Joinery
  • Concealed copper wiring
  • Electrical Sockets / Switch Boards
  • Laminated flush doors
  • Split / Box A/C Provision
© Propscience.com. All Rights Reserved.