Project
Project Name Yash Platina |
Locality Virar West |
Sub Locality -- |
Builder's Name Md Realtors & Developers Llp |
RERA Number(s) P99000026746 |
Price Range -- |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 3 | Total Building Count | 3 |
Number of Units | 322 | Sanctioned Building Court | 3 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 4,896.56 Sqmt | Aggregate Area (in sqmts) of recreational open space | 750.03 |
Layout | View Layout |

Project Name Yash Platina |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2025-09-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 0 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 15325 |
Total Built-up Area as per approved FSI 15325 |
Sports |
Security & Sanitation |
Green Features |
Business & Hospitality |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | As Per Layout Plan |
Internal Roads & Footpaths : | Yes | -- | As Per Layout Plan |
Internal Roads & Footpaths : | Yes | -- | As Per Layout Plan |
Internal Roads & Footpaths : | Yes | 100 | As Per Layout Plan |
Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Requirements |
Water Conservation, Rain Water Harvesting : | Yes | 10 | As Per Requirements |
Energy Management : | No | -- | Na |
Energy Management : | Yes | -- | As Per Requirements |
Fire Protection And Fire Safety Requirements : | Yes | -- | Will Be Provided As Per Cfo Noc |
Fire Protection And Fire Safety Requirements : | Yes | 10 | Will Be Provided As Per Cfo Noc |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Will Be Provided |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Will Be Provided As Per Requirements |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 50 | Will Be Provided |
Aggregate Area Of Recreational Open Space : | Yes | 77 | As Per Part Of Layout |
Aggregate Area Of Recreational Open Space : | Yes | -- | As Per Part Of Layout |
Open Parking : | Yes | -- | Will Be Provided As Per Approved Plan |
Open Parking : | Yes | 10 | Will Be Provided As Per Approved Plan |
Water Supply : | Yes | -- | As Per Requirements |
Water Supply : | Yes | 10 | As Per Requirements |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | As Per Requirements |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 10 | As Per Requirements |
Storm Water Drains : | Yes | -- | As Per Requirements |
Storm Water Drains : | Yes | 10 | As Per Requirements |
Landscaping & Tree Planting : | Yes | -- | As Per Layout Plan |
Landscaping & Tree Planting : | Yes | 50 | As Per Layout Plan |
Street Lighting : | Yes | -- | As Per Requirements |
Street Lighting : | Yes | 10 | As Per Requirements |
Community Buildings : | Yes | -- | As Per Layout Plan |
Community Buildings : | Yes | 50 | As Per Layout Plan |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | As Per Requirements |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 10 | As Per Requirements |
Solid Waste Management And Disposal : | Yes | -- | As Per Requirements |
Solid Waste Management And Disposal : | Yes | 10 | As Per Requirements |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 78 | -- | -- |
Parking Available
Basement or over-ground with ramp parking

Car Parking Units
78

Power Backup
For Common Areas
