Project
Project Name Lodha The Park |
Locality Worli |
Sub Locality Pandurang Budhkar Marg |
Builder's Name Lodha Group |
RERA Number(s) P51900001339 |
Price Range 4.99 cr to 16.96 cr |
Configuration Range 2 BHK , 3 BHK , 4 BHK , 5 BHK |
Construction Status Nearing Ready |
Project Layout | Project Layout by RERA | ||
Number of Towers | 5 | Total Building Count | 1 |
Number of Units | 2581 | Sanctioned Building Court | 1 |
Type of Development | Township | Proposed but not sanctioned buildings count | -- |
Land Parcel | 14.58 Acre | Aggregate Area (in sqmts) of recreational open space | 22380 |
Layout | View Layout |
Project Name Lodha Park |
Project Type Residential |
Project Status On Going Project |
Proposed Date of Completion 2021-12-31 |
Revised Proposed Date of Completion 2021-12-31 |
Number of Flats Sold 1486 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 37874.45 |
Total FSI 226345.75 |
Total Built-up Area as per approved FSI 188471.30 |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Water Conservation / Rain Water Harvesting | Yes | 65 | N.a. |
Energy Management | Yes | 60 | N.a. |
Fire Protection & Fire Safety Requirements | Yes | 90 | N.a. |
Electrical Meter Room, Sub-station, Receiving Station | Yes | 90 | N.a. |
Closed Parking | Yes | 75 | N.a. |
Aggregate Area Of Recreational Open Space | Yes | -- | N.a. |
Open Parking | Yes | 75 | N.a. |
Water Supply | Yes | 85 | N.a. |
Sewerage (chamber, Line, Septic Tank, Stp) | Yes | 95 | N.a. |
Storm Water Drains | Yes | 95 | N.a. |
Landscaping & Tree Planting | Yes | 90 | N.a. |
Street Lighting | Yes | 70 | N.a. |
Community Buildings | Yes | 95 | Shared Across Various Phase On Real Estate Project |
Treatment & Disposal Of Sewage & Sullage Water | Yes | 50 | N.a. |
Solid Waste Management & Disposal | Yes | -- | N.a. |
Internal Roads & Footpaths : | Yes | 95 | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 4389 | 2792 | 75 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
-