Project
Project Name Kanakia Silicon Valley A |
Locality Powai |
Sub Locality -- |
Builder's Name Kanakia Spaces Realty Pvt. Ltd. (kanakia Group) |
RERA Number(s) P51800018007 |
Price Range 2.15 cr to 3.19 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 223 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 8.00 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |

Project Name Codename Future A |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2025-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 150 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 5717 |
Total FSI 20200.00 |
Total Built-up Area as per approved FSI 14483 |
Sports |
Leisure |
Business & Hospitality |
Green Features |
Security & Sanitation |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | 0 |
Water Conservation, Rain Water Harvesting : | Yes | -- | 0 |
Energy Management : | Yes | -- | 0 |
Fire Protection And Fire Safety Requirements : | Yes | -- | 0 |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Receiving Station Na |
Other : | Yes | -- | Swimming Pool Security Cabin Gates |
Aggregate Area Of Recreational Open Space : | Yes | 9 | 0 |
Open Parking : | Yes | 9 | 0 |
Water Supply : | Yes | -- | 0 |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | 0 |
Storm Water Drains : | Yes | -- | 0 |
Landscaping & Tree Planting : | Yes | -- | 0 |
Street Lighting : | Yes | -- | 0 |
Community Buildings : | Yes | -- | 0 |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | 0 |
Solid Waste Management And Disposal : | Yes | -- | 0 |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Covered Parking | 195 | 103 | -- |
Garages | -- | -- | -- |
Parking Available
Basement and over-ground with stack parking

Car Parking Units

Power Backup
Complete Power Backup
