Project
Project Name Shree Siddhi Enterprises |
Locality Mira Road East |
Sub Locality Deepak Hospital Road |
Builder's Name Shree Siddhi Enterprises |
RERA Number(s) P51700020274 |
Price Range 0.6 cr to 0.6 cr |
Configuration Range 1 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 21 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 550.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Shree Siddhi Enterprises |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2022-09-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 0 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 00.00 |
Total FSI 785.57 |
Total Built-up Area as per approved FSI 785.57 |
Sports |
Security & Sanitation |
Leisure |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | Yes | 100 | Na |
Water Conservation, Rain Water Harvesting | Yes | -- | Na |
Energy Management | No | -- | Na |
Fire Protection And Fire Safety Requirements | Yes | -- | Na |
Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Na |
Aggregate Area Of Recreational Open Space | No | -- | Na |
Open Parking | Yes | -- | Na |
Water Supply | Yes | -- | Water Connection Given Mbmc After O.c. |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Na |
Storm Water Drains | Yes | -- | Na |
Landscaping & Tree Planting | Yes | -- | Na |
Street Lighting | No | -- | Na |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | Na |
Solid Waste Management And Disposal | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 5 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-