Project
Project Name Ostwal Horizon |
Locality Mira Road East |
Sub Locality Kanakia Road |
Builder's Name Shree Nidhi Developers |
RERA Number(s) P51700024492 |
Price Range 0.37 cr to 0.53 cr |
Configuration Range 1 BHK , Studio |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 260 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 7,730.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1159.5 |
Layout | View Layout |
Project Name Ostwal Horizon |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2028-12-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 90 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 7508.65 |
Total Built-up Area as per approved FSI 7508.65 |
Sports |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | As Per Norms |
Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Norms |
Energy Management : | Yes | -- | As Per Norms |
Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Norms |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | As Per Norms |
Aggregate Area Of Recreational Open Space : | Yes | -- | As Per Norms |
Open Parking : | Yes | -- | As Per Norms |
Water Supply : | Yes | -- | As Per Norms |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | As Per Norms |
Storm Water Drains : | No | -- | Na |
Landscaping & Tree Planting : | Yes | -- | As Per Norms |
Street Lighting : | Yes | -- | As Per Plan |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 43 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
110
Power Backup
Not Mentioned