Project
Project Name Ashar 16 Wing D |
Locality Wagle Estate |
Sub Locality Jai Bhavani Nagar |
Builder's Name Ashar Group |
RERA Number(s) P51700001926 |
Price Range 0.8 cr to 1.17 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 105 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 383.43 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Ashar 16 Wing D Phase Ii |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-12-31 |
Revised Proposed Date of Completion 2018-12-31 |
Number of Flats Sold 84 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 4365.91 |
Total Built-up Area as per approved FSI 4365.91 |
Sports |
Security & Sanitation |
Leisure |
Business & Hospitality |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | 100 | As Per Norms |
Energy Management : | Yes | 100 | As Per Norms |
Fire Protection And Fire Safety Requirements : | Yes | 100 | As Per Cfo Noc |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Meter Room Completed Sub Station Wip |
Gym Recreation : | Yes | -- | 69.63 Sqmtrs |
Multipurpose Gathering Room Recreation : | Yes | -- | 39.74 Sqmtrs |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | Yes | 100 | As Per Norms |
Water Supply : | Yes | -- | Midc Connection Wip |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Rcc Work Of Stp Wip |
Storm Water Drains : | Yes | 100 | Wip To Be Connected To Municipal Swd |
Landscaping & Tree Planting : | No | -- | Na |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Stp Yet To Start |
Solid Waste Management And Disposal : | Yes | -- | Yet To Start |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 47 | 44 | 50 |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
47
Power Backup
Not Mentioned