Project
Project Name Annapurna Kasturi Heights |
Locality Bhayander East |
Sub Locality Panchratna Park |
Builder's Name Annapurna Group |
RERA Number(s) P51700001116 |
Price Range 0.65 cr to 0.93 cr |
Configuration Range 1 BHK , 1.5 BHK , 2 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 190 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1.00 Acre | Aggregate Area (in sqmts) of recreational open space | 3485.00 |
Layout | View Layout |
Project Name Kasturi Heights |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2021-06-30 |
Number of Flats Sold 188 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 9963.19 |
Total Built-up Area as per approved FSI 9963.19 |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | Yes | 50 | Na |
Water Conservation, Rain Water Harvesting | Yes | 95 | Na |
Energy Management | Yes | 95 | Na |
Fire Protection And Fire Safety Requirements | Yes | 80 | Na |
Electrical Meter Room, Sub-station, Receiving Station | Yes | 90 | Na |
Club House | No | -- | Na |
Gym | Yes | 80 | Na |
Aggregate Area Of Recreational Open Space | Yes | 80 | Na |
Open Parking | Yes | 80 | Na |
Water Supply | Yes | 95 | Na |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 95 | Na |
Storm Water Drains | Yes | 90 | Na |
Landscaping & Tree Planting | Yes | 90 | Na |
Street Lighting | Yes | 90 | Na |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
Solid Waste Management And Disposal | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Covered Parking | 83 | -- | 50 |
Parking Available
Car Parking Units
Power Backup
-