Project
Project Name Lakeshore Greens - Palava Cluster 2-06 - A - G, I - N |
Locality Dombivali East |
Sub Locality Palava |
Builder's Name Lodha Group |
RERA Number(s) P51700000802 |
Price Range 0.41 cr to 0.66 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 6 | Total Building Count | 13 |
Number of Units | 1153 | Sanctioned Building Court | 13 |
Type of Development | Township | Proposed but not sanctioned buildings count | -- |
Land Parcel | 3,252.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 8135 |
Layout | View Layout |
Project Name Palava Cluster 2-06 - A - G, I - N |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2021-06-30 |
Revised Proposed Date of Completion 2021-12-30 |
Number of Flats Sold 1153 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2173 |
Total FSI 62395.99 |
Total Built-up Area as per approved FSI 60222.99 |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 55 | Na |
Water Conservation, Rain Water Harvesting : | Yes | 100 | Na |
Energy Management : | Yes | 70 | Na |
Fire Protection And Fire Safety Requirements : | Yes | 70 | Na |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 80 | Na |
Club House : | Yes | 2 | Na |
Sports Complex : | Yes | 20 | Na |
Temple : | Yes | 50 | Na |
Woodland Park : | No | -- | Na |
Aggregate Area Of Recreational Open Space : | Yes | 50 | Na |
Open Parking : | Yes | 50 | Na |
Water Supply : | Yes | 30 | Na |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 85 | Na |
Storm Water Drains : | Yes | 85 | Na |
Landscaping & Tree Planting : | Yes | 60 | Na |
Street Lighting : | Yes | 60 | Na |
Community Buildings : | Yes | 100 | Shared Across Multiple Phases Of Projects |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 30 | Na |
Solid Waste Management And Disposal : | Yes | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Garages | 951 | 951 | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
For Common Areas