Project
Project Name Yash Sarthak |
Locality Dombivali East |
Sub Locality Gandhinagar |
Builder's Name Jewel Group |
RERA Number(s) P51700005645 |
Price Range 0.48 cr to 0.69 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 16 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 484.11 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Yash Sarthak |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2019-12-31 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 636.33 |
Total Built-up Area as per approved FSI 636.33 |
Security & Sanitation |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | 100 | Completed |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | 100 | Completed |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Completed |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | Yes | 100 | Completed |
Water Supply : | No | -- | Na |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Completed |
Storm Water Drains : | Yes | 100 | Completed |
Landscaping & Tree Planting : | No | -- | Na |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 8 | 8 | 100 |
Parking Available
Car Parking Units
Power Backup
-